This post records the test results for the US BWH Megabox route VPS.
Test target:
US BWH Megabox
IPv4: 95.181.*.*
IPv6: 2607:8700:5501:*:*:*:*:*
ASN: AS25820
Organization: IT7 Networks Inc
Region: Los Angeles, US
Test links:
Basic Information
Key details:
| Item | Result |
|---|---|
| Virtualization | KVM virtual machine |
| System | Debian GNU/Linux 12, x86_64 |
| CPU | AMD EPYC-Genoa Processor, 2 cores / 2 threads |
| Memory | 2.0GB |
| Swap | 1024MB |
| Disk | 40GB |
| IPv4 | 95.181.. |
| IPv6 | 2607:8700:5501:::::* |
| ASN | AS25820 |
| Organization | IT7 Networks Inc |
| Region | Los Angeles, US |
| IPv4 type | Anycast IP |
| IPv6 type | Anycast IP |
| NAT type | Open network, no NAT |
| TCP congestion control | bbr |
| Queue discipline | fq |
| Route overview | China Telecom CN2 GIA / China Unicom 9929 / China Mobile CMIN2 |



