This post records the test results and package details for the HostDZire Amsterdam, Netherlands machine.
Test target:
HostDZire NL 8c12g45T
8 vCPU / 12GB RAM / 45TB traffic
Price: EUR93 / 3 years
Datacenter: Amsterdam, The Netherlands
Test links:
- NodeQuality report
- Yabs Report
- Looking Glass: https://lg-ams-nl.hostdzire.com
- Test IP:
85.17.61.74
Basic Information

IP Quality

Network Quality

Return Route

Package Information
Netherlands VPS #1
| Item | Configuration |
|---|---|
| CPU | 4 vCPU Cores |
| Memory | 8GB DDR4 |
| Disk | 100GB SSD Storage, Without Protection |
| Port | 10Gbps Shared |
| Traffic | 25TB IN + OUT |
| IP | 1 IPv4, No IPv6 |
| Virtualization | KVM / VMware ESXi |
| Access | Full Root / Admin Access |
| System | Linux / Windows |
| Datacenter | Amsterdam, NL - Iron Mountain DC |
| Yabs | hst.sh/bugurevilo.yaml |
Pricing:
| Cycle | Price | Link |
|---|---|---|
| 1 year | EUR26 | Order Now |
| 2 years | EUR47 | Order Now |
| 3 years | EUR62 | Order Now |
Netherlands VPS #2
| Item | Configuration |
|---|---|
| CPU | 8 vCPU Cores |
| Memory | 12GB DDR4 |
| Disk | 200GB SSD Storage, Without Protection |
| Port | 10Gbps Shared |
| Traffic | 45TB IN + OUT |
| IP | 1 IPv4, No IPv6 |
| Virtualization | KVM / VMware ESXi |
| Access | Full Root / Admin Access |
| System | Linux / Windows |
| Datacenter | Amsterdam, NL - Iron Mountain DC |
| Yabs | hst.sh/pokarukopu.yaml |
Pricing:
| Cycle | Price | Link |
|---|---|---|
| 1 year | EUR39 | Order Now |
| 2 years | EUR70 | Order Now |
| 3 years | EUR93 | Order Now |
Notes
Provider notes:
- No Refunds;
- No Replacement;
- No Transfer Policy;
- Storage does not include RAID or failover protection;
- Disk failure may cause data loss, so this is best for non-critical data or workloads with external backups.
The original description says this VPS is hosted on HostDZire-owned hardware, deployed in Leaseweb colocation racks, and runs on the Leaseweb network.
