This post records the test results for an AT&T Texas dual-stack residential broadband landing VPS.
Test target:
AT&T Residential Broadband
IPv4: 68.77.*.*
IPv6: 2600:1700:21f0:*:*:*:*:*
ASN: AS7018
Organization: AT&T Enterprises, LLC
Network type: Native residential broadband, IPv4 / IPv6 dual stack
Region: Texas, US
Test links:
Basic Information
Key details:
| Item | Result |
|---|---|
| Virtualization | Hyper-V virtual machine |
| System | Debian GNU/Linux 12, x86_64 |
| CPU | Intel Core Ultra 7 265K, 2 cores / 2 threads |
| Memory | 632MB |
| Swap | 1.5GB |
| Disk | 48GB |
| Sysbench CPU | Single-thread 4003.25, multi-thread 7742.33 |
| Geekbench 5 | Single-core 2107, multi-core 3411 |
| 4K random disk | About 6.26MB/s read, 5.95MB/s write |
| 1M sequential disk | About 1466MB/s read, 845MB/s write |



